Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Team NS | Recrent Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 49:36 | |
| Game 2 · forfeit | W | L |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team NS Radiant Won | |||
| 2 / 6 / 16 | 40.0k | 865 | |
| 13 / 1 / 15 | 36.3k | 753 | |
| 20 / 8 / 18 | 28.9k | 643 | |
| 4 / 9 / 30 | 15.8k | 387 | |
| 6 / 6 / 27 | 15.0k | 324 | |
| Recrent Team Dire | |||
| 6 / 6 / 9 | 32.6k | 793 | |
| 15 / 9 / 10 | 20.9k | 498 | |
| 1 / 10 / 10 | 18.4k | 396 | |
| 7 / 8 / 15 | 16.0k | 356 | |
| 0 / 13 / 17 | 11.2k | 275 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Team NSseries wins
0 Recrent TeamTeam NS beat Recrent Team 2–0 in the BetBoom Streamers Battle Season 13 2026 Group A on May 19, 2026.
Updated