Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Recrent Team | SoloTeam | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 36:40 | |
| Game 2 | W | L | 41:26 | |
| Game 3 | L | W | 48:27 | |
| Game 4 | W | L | 57:57 | |
| Game 5 | L | W | 44:00 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Recrent Team Radiant | |||
| 4 / 3 / 6 | 19.0k | 530 | |
| 6 / 4 / 3 | 18.8k | 622 | |
| 2 / 5 / 2 | 13.3k | 398 | |
| 0 / 8 / 6 | 8.4k | 320 | |
| 0 / 5 / 7 | 7.9k | 237 | |
| SoloTeam Dire Won | |||
| 9 / 2 / 8 | 29.1k | 834 | |
| 12 / 0 / 4 | 25.2k | 713 | |
| 1 / 2 / 14 | 18.7k | 535 | |
| 1 / 2 / 6 | 11.3k | 278 | |
| 2 / 7 / 10 | 8.6k | 292 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Recrent Team Radiant Won | |||
| 15 / 2 / 14 | 28.6k | 745 | |
| 6 / 2 / 30 | 27.7k | 700 | |
| 13 / 7 / 16 | 21.1k | 541 | |
| 3 / 6 / 10 | 18.3k | 463 | |
| 2 / 8 / 23 | 14.3k | 394 | |
| SoloTeam Dire | |||
| 11 / 6 / 8 | 25.7k | 709 | |
| 7 / 7 / 8 | 18.4k | 501 | |
| 3 / 7 / 16 | 14.7k | 405 | |
| 0 / 8 / 8 | 9.7k | 211 | |
| 2 / 12 / 17 | 8.3k | 312 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Recrent Team Radiant | |||
| 7 / 7 / 11 | 31.3k | 788 | |
| 7 / 6 / 8 | 20.3k | 526 | |
| 1 / 12 / 11 | 15.0k | 391 | |
| 2 / 16 / 14 | 13.6k | 393 | |
| 4 / 11 / 15 | 13.3k | 322 | |
| SoloTeam Dire Won | |||
| 6 / 4 / 27 | 33.3k | 751 | |
| 5 / 3 / 33 | 30.2k | 672 | |
| 19 / 5 / 20 | 27.4k | 610 | |
| 15 / 5 / 21 | 21.9k | 537 | |
| 7 / 5 / 21 | 18.2k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Recrent Team Radiant Won | |||
| 18 / 3 / 13 | 47.6k | 938 | |
| 9 / 5 / 21 | 33.1k | 651 | |
| 4 / 10 / 16 | 22.1k | 443 | |
| 7 / 8 / 21 | 19.2k | 409 | |
| 3 / 7 / 33 | 15.2k | 332 | |
| SoloTeam Dire | |||
| 3 / 6 / 14 | 36.3k | 794 | |
| 17 / 10 / 11 | 28.6k | 664 | |
| 8 / 7 / 18 | 23.2k | 460 | |
| 2 / 9 / 20 | 16.8k | 416 | |
| 0 / 9 / 14 | 12.9k | 244 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Recrent Team Dire | |||
| 13 / 6 / 11 | 23.5k | 662 | |
| 13 / 6 / 12 | 19.8k | 537 | |
| 1 / 7 / 12 | 18.1k | 508 | |
| 3 / 8 / 19 | 8.7k | 293 | |
| 5 / 12 / 23 | 8.7k | 333 | |
| SoloTeam Radiant Won | |||
| 13 / 2 / 15 | 42.9k | 997 | |
| 7 / 3 / 20 | 21.6k | 572 | |
| 12 / 11 / 21 | 21.2k | 547 | |
| 4 / 8 / 20 | 14.0k | 333 | |
| 3 / 11 / 29 | 9.3k | 311 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Recrent Team (in: nosense). SoloTeam (in: seksek, melharucos, bebur).
1 Recrent Teamseries wins
1 SoloTeamSoloTeam beat Recrent Team 3–2 in the BetBoom Streamers Battle Season 13 2026 Playoffs on May 24, 2026. Recrent Team and SoloTeam are level 1–1 in their head-to-head.
Updated