Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Estar Backs | TeamDk | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 29:44 | |
| Game 2 | L | W | 41:36 | |
| Game 3 | W | L | 44:36 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Radiant Won | |||
| 12 / 1 / 11 | 24.5k | 834 | |
| 5 / 2 / 14 | 19.4k | 649 | |
| 8 / 2 / 18 | 19.2k | 652 | |
| 5 / 7 / 16 | 10.3k | 383 | |
| 6 / 2 / 18 | 10.1k | 370 | |
| TeamDk Dire | |||
| 7 / 4 / 2 | 17.7k | 626 | |
| 1 / 6 / 8 | 13.2k | 471 | |
| 4 / 6 / 3 | 12.9k | 473 | |
| 2 / 10 / 6 | 5.7k | 240 | |
| 0 / 12 / 9 | 4.8k | 229 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Dire | |||
| 5 / 4 / 3 | 28.8k | 702 | |
| 5 / 3 / 11 | 21.1k | 625 | |
| 8 / 9 / 6 | 20.3k | 521 | |
| 3 / 5 / 13 | 10.3k | 324 | |
| 2 / 10 / 4 | 8.2k | 296 | |
| TeamDk Radiant Won | |||
| 17 / 2 / 7 | 32.9k | 861 | |
| 6 / 3 / 17 | 23.1k | 576 | |
| 5 / 6 / 15 | 22.3k | 607 | |
| 1 / 7 / 18 | 12.5k | 388 | |
| 2 / 5 / 23 | 12.5k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Dire Won | |||
| 15 / 6 / 12 | 32.6k | 943 | |
| 13 / 4 / 23 | 28.9k | 726 | |
| 8 / 4 / 21 | 27.6k | 663 | |
| 3 / 7 / 32 | 15.3k | 371 | |
| 6 / 12 / 29 | 14.8k | 386 | |
| TeamDk Radiant | |||
| 8 / 7 / 14 | 27.4k | 670 | |
| 10 / 5 / 11 | 26.3k | 647 | |
| 4 / 7 / 18 | 16.5k | 467 | |
| 7 / 11 / 12 | 11.6k | 364 | |
| 4 / 15 / 19 | 9.7k | 302 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Estar Backsseries wins
Estar Backs beat TeamDk 2–1 in the Esports World Cup South America Closed Qualifier 2026 Playoffs on Jun 1, 2026.
Updated