Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | TeamDk | Flame Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 56:39 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| TeamDk Radiant | |||
| 12 / 3 / 14 | 43.7k | 957 | |
| 10 / 6 / 25 | 31.1k | 693 | |
| 10 / 5 / 17 | 24.5k | 522 | |
| 5 / 14 / 21 | 14.9k | 399 | |
| 2 / 15 / 25 | 13.0k | 326 | |
| Flame Team Dire Won | |||
| 9 / 9 / 11 | 35.7k | 786 | |
| 14 / 5 / 21 | 34.7k | 751 | |
| 10 / 8 / 25 | 29.2k | 658 | |
| 1 / 6 / 31 | 18.3k | 373 | |
| 9 / 11 / 27 | 18.2k | 430 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
1 Flame TeamFlame Team beat TeamDk 1–0 in the DreamLeague South America Open Qualifier 2 season 27 2025 Playoffs on Sep 22, 2025.
Updated