Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 43:20 | |
| Game 2 | W | L | 22:23 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 5 / 5 / 10 | 32.9k | 815 | |
| 8 / 0 / 15 | 26.0k | 619 | |
| 6 / 0 / 10 | 24.8k | 594 | |
| 3 / 3 / 11 | 16.3k | 404 | |
| 3 / 5 / 18 | 16.2k | 395 | |
| MOUZ Dire | |||
| 4 / 2 / 8 | 23.7k | 563 | |
| 4 / 6 / 6 | 21.0k | 550 | |
| 1 / 3 / 2 | 19.3k | 481 | |
| 3 / 10 / 4 | 12.4k | 324 | |
| 1 / 7 / 11 | 8.0k | 271 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Dire Won | |||
| 9 / 2 / 5 | 15.5k | 702 | |
| 2 / 0 / 9 | 15.3k | 667 | |
| 5 / 2 / 6 | 13.1k | 590 | |
| 1 / 1 / 11 | 7.5k | 363 | |
| 2 / 2 / 9 | 5.6k | 289 | |
| MOUZ Radiant | |||
| 3 / 5 / 2 | 11.5k | 526 | |
| 1 / 3 / 4 | 9.9k | 484 | |
| 2 / 2 / 4 | 9.1k | 400 | |
| 0 / 4 / 4 | 3.3k | 183 | |
| 1 / 6 / 4 | 2.7k | 178 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: PARIVISION (in: Satanic, 9Class, Noticed). MOUZ (in: Mo13ei, Supream^, panto).
5 PARIVISIONseries wins
1 MOUZPARIVISION beat MOUZ 2–0 in the Esports World Cup 2026 Group C on Jul 10, 2026. Satanic (PARIVISION) led all players with 14 kills. PARIVISION lead the head-to-head 5–1.
Updated