Tier D
Next on Polymarket
$191 tradedNext in EPL Masters· Sun, Oct 25, 13:00
Next in EPL Masters· Sun, Oct 25, 13:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Jenz Radiant | |||
| 15/ 7 /8 | 39.0k | 1076 | |
| 3/ 8 /16 | 31.8k | 589 | |
| 6/ 8 /14 | 30.0k | 587 | |
| 2/ 16 /14 | 15.0k | 332 | |
| 2/ 13 /21 | 14.1k | 304 | |
| KW Dire Won | |||
| 20/ 1 /16 | 56.3k | 936 | |
| 15/ 4 /22 | 47.1k | 737 | |
| 9/ 4 /31 | 41.0k | 687 | |
| 3/ 9 /23 | 17.3k | 408 | |
| 3/ 11 /33 | 15.2k | 345 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Jenz Dire Won | |||
| 13/ 2 /16 | 47.5k | 1060 | |
| 9/ 4 /19 | 24.1k | 660 | |
| 14/ 7 /16 | 21.1k | 559 | |
| 5/ 9 /29 | 17.8k | 456 | |
| 2/ 10 /21 | 17.5k | 406 | |
| KW Radiant | |||
| 8/ 4 /11 | 29.1k | 752 | |
| 8/ 7 /15 | 26.4k | 684 | |
| 8/ 6 /15 | 19.0k | 509 | |
| 1/ 8 /27 | 11.4k | 324 | |
| 7/ 18 /13 | 9.9k | 303 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Jenz Dire Won | |||
| 12/ 3 /9 | 26.1k | 901 | |
| 14/ 1 /15 | 24.5k | 786 | |
| 9/ 3 /13 | 18.1k | 615 | |
| 0/ 11 /17 | 8.8k | 291 | |
| 5/ 9 /14 | 7.6k | 305 | |
| KW Radiant | |||
| 8/ 5 /11 | 15.9k | 567 | |
| 6/ 5 /14 | 15.0k | 531 | |
| 6/ 7 /12 | 11.2k | 451 | |
| 3/ 9 /18 | 7.1k | 288 | |
| 2/ 15 /12 | 6.5k | 258 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
series wins
Team Jenz beat KW 2–1 in the EPL Masters Play-In 2026 Group A on Jul 23, 2026. ɹǝʞɹɐd⚔️ (Team Jenz) led all players with 40 kills.
Updated