Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | MOUZ | Rune Eaters | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 28:07 | |
| Game 2 | L | W | 42:42 | |
| Game 3 | L | W | 43:45 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 4 / 1 / 10 | 20.1k | 727 | |
| 8 / 1 / 10 | 17.9k | 652 | |
| 7 / 0 / 15 | 17.3k | 605 | |
| 6 / 4 / 11 | 8.2k | 349 | |
| 3 / 3 / 13 | 7.2k | 319 | |
| Rune Eaters Dire | |||
| 4 / 2 / 4 | 13.0k | 477 | |
| 3 / 6 / 4 | 11.8k | 444 | |
| 2 / 6 / 1 | 11.3k | 433 | |
| 0 / 6 / 3 | 5.1k | 234 | |
| 0 / 8 / 4 | 3.2k | 193 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant | |||
| 4 / 5 / 9 | 23.6k | 663 | |
| 9 / 4 / 14 | 22.1k | 616 | |
| 8 / 7 / 12 | 19.2k | 612 | |
| 5 / 15 / 15 | 11.4k | 368 | |
| 2 / 7 / 18 | 6.3k | 245 | |
| Rune Eaters Dire Won | |||
| 13 / 3 / 10 | 35.3k | 870 | |
| 9 / 5 / 15 | 27.7k | 688 | |
| 6 / 3 / 16 | 25.8k | 623 | |
| 8 / 9 / 17 | 14.8k | 452 | |
| 0 / 8 / 21 | 11.4k | 364 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant | |||
| 6 / 9 / 8 | 23.2k | 624 | |
| 3 / 9 / 13 | 21.9k | 564 | |
| 10 / 6 / 8 | 20.9k | 517 | |
| 5 / 16 / 5 | 9.8k | 287 | |
| 5 / 11 / 12 | 8.6k | 325 | |
| Rune Eaters Dire Won | |||
| 7 / 1 / 18 | 35.6k | 809 | |
| 12 / 3 / 24 | 31.3k | 744 | |
| 16 / 4 / 19 | 31.1k | 759 | |
| 10 / 8 / 26 | 17.9k | 480 | |
| 6 / 13 / 21 | 15.4k | 420 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 MOUZseries wins
1 Rune EatersRune Eaters beat MOUZ 2–1 in the EPL Masters Season 1 2026 Playoffs on Aug 11, 2026.
Updated