Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in 1win Essence · Sun, Nov 15, 10:00
| Game | Team Falcons | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 39:10 | |
| Game 2 | W | L | 46:05 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant Won | |||
| 10 / 0 / 12 | 30.4k | 812 | |
| 9 / 4 / 7 | 23.4k | 635 | |
| 5 / 2 / 17 | 22.7k | 611 | |
| 4 / 1 / 18 | 17.6k | 454 | |
| 2 / 5 / 20 | 15.4k | 404 | |
| BetBoom Team Dire | |||
| 4 / 6 / 0 | 22.6k | 627 | |
| 4 / 4 / 4 | 22.3k | 653 | |
| 2 / 6 / 5 | 16.6k | 463 | |
| 1 / 5 / 7 | 9.3k | 257 | |
| 1 / 9 / 8 | 7.8k | 269 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Radiant Won | |||
| 10 / 5 / 12 | 37.8k | 875 | |
| 3 / 5 / 16 | 27.5k | 625 | |
| 10 / 9 / 16 | 27.1k | 636 | |
| 6 / 5 / 13 | 22.8k | 503 | |
| 5 / 4 / 27 | 21.8k | 527 | |
| BetBoom Team Dire | |||
| 4 / 3 / 13 | 27.8k | 678 | |
| 5 / 9 / 5 | 26.5k | 665 | |
| 10 / 6 / 11 | 23.0k | 563 | |
| 6 / 8 / 8 | 10.3k | 365 | |
| 2 / 8 / 19 | 10.1k | 295 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Falcons (in: Cr1t-). BetBoom Team (in: swedenstrong, bottega, Kiritych~).
7 Team Falconsseries wins· 1 draw
4 BetBoom TeamTeam Falcons beat BetBoom Team 2–0 in the 1win Essence Season 2 2026 Playoffs on Aug 3, 2026. Team Falcons lead the head-to-head 7–4.
Updated