Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Liquid plays next · Fri, Nov 13, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Liquid plays next · Fri, Nov 13, 16:00
| Game | Team Liquid | 1win | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 29:30 | |
| Game 2 | W | L | 57:53 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant Won | |||
| 10 / 0 / 7 | 20.9k | 717 | |
| 12 / 0 / 11 | 20.1k | 686 | |
| 11 / 0 / 12 | 19.7k | 655 | |
| 6 / 1 / 21 | 9.4k | 314 | |
| 5 / 4 / 11 | 6.0k | 259 | |
| 1win Dire | |||
| 1 / 5 / 2 | 14.6k | 529 | |
| 0 / 6 / 2 | 12.6k | 461 | |
| 1 / 11 / 2 | 12.2k | 476 | |
| 1 / 9 / 2 | 4.8k | 201 | |
| 2 / 13 / 0 | 4.1k | 208 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Liquid Radiant Won | |||
| 12 / 9 / 30 | 39.7k | 725 | |
| 18 / 9 / 20 | 34.4k | 718 | |
| 13 / 6 / 31 | 32.9k | 621 | |
| 3 / 6 / 35 | 24.6k | 457 | |
| 7 / 14 / 31 | 20.9k | 413 | |
| 1win Dire | |||
| 9 / 11 / 28 | 28.8k | 696 | |
| 8 / 9 / 19 | 28.8k | 652 | |
| 14 / 10 / 9 | 27.8k | 870 | |
| 7 / 12 / 30 | 13.9k | 382 | |
| 6 / 11 / 24 | 12.9k | 288 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 Team Liquidseries wins
0 1winTeam Liquid beat 1win 2–0 in the 1win Essence Season 2 2026 Playoffs on Aug 5, 2026. Team Liquid lead the head-to-head 2–0.
Updated