Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | GamerLegion | Klim Sani4 | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 77:10 | |
| Game 2 | L | W | 60:44 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant | |||
| 5 / 14 / 22 | 39.6k | 684 | |
| 13 / 6 / 13 | 38.9k | 741 | |
| 6 / 12 / 19 | 27.9k | 466 | |
| 3 / 5 / 22 | 24.2k | 433 | |
| 7 / 9 / 21 | 18.9k | 357 | |
| Klim Sani4 Dire Won | |||
| 22 / 4 / 17 | 49.5k | 752 | |
| 6 / 6 / 30 | 46.7k | 679 | |
| 10 / 6 / 22 | 46.6k | 618 | |
| 2 / 6 / 26 | 32.3k | 460 | |
| 6 / 12 / 28 | 20.6k | 400 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant | |||
| 13 / 6 / 8 | 52.5k | 1042 | |
| 3 / 6 / 18 | 29.7k | 588 | |
| 5 / 5 / 14 | 28.7k | 568 | |
| 2 / 11 / 15 | 14.3k | 306 | |
| 2 / 10 / 19 | 13.9k | 308 | |
| Klim Sani4 Dire Won | |||
| 10 / 1 / 22 | 36.0k | 636 | |
| 6 / 5 / 15 | 35.8k | 695 | |
| 14 / 5 / 14 | 32.6k | 751 | |
| 3 / 6 / 24 | 19.5k | 375 | |
| 5 / 9 / 24 | 18.6k | 408 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 GamerLegionseries wins
1 Klim Sani4Klim Sani4 beat GamerLegion 2–0 in the EPL Masters Season 2 2026 Playoffs on Sep 10, 2026. squad1x (Klim Sani4) led all players with 32 kills.
Updated