Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Team Synapse plays next · Sun, Nov 15, 10:00
| Game | Klim Sani4 | Team Synapse | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 38:18 | |
| Game 2 | W | L | 41:11 | |
| Game 3 | W | L | 42:43 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Dire | |||
| 5 / 6 / 5 | 19.7k | 608 | |
| 9 / 9 / 1 | 16.6k | 474 | |
| 1 / 8 / 4 | 14.9k | 472 | |
| 2 / 9 / 12 | 9.4k | 326 | |
| 1 / 7 / 13 | 5.0k | 269 | |
| Team Synapse Radiant Won | |||
| 14 / 3 / 18 | 24.9k | 689 | |
| 14 / 1 / 9 | 23.8k | 648 | |
| 3 / 2 / 18 | 18.3k | 512 | |
| 6 / 6 / 24 | 13.0k | 388 | |
| 2 / 6 / 17 | 11.1k | 337 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Dire Won | |||
| 11 / 1 / 14 | 32.0k | 755 | |
| 11 / 3 / 25 | 29.4k | 724 | |
| 14 / 0 / 14 | 26.3k | 660 | |
| 2 / 3 / 25 | 15.5k | 390 | |
| 3 / 5 / 25 | 10.4k | 321 | |
| Team Synapse Radiant | |||
| 7 / 3 / 2 | 20.2k | 561 | |
| 1 / 7 / 4 | 17.5k | 498 | |
| 1 / 5 / 7 | 17.0k | 486 | |
| 1 / 10 / 3 | 8.2k | 276 | |
| 2 / 16 / 3 | 7.8k | 269 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Dire Won | |||
| 12 / 1 / 9 | 31.2k | 762 | |
| 12 / 2 / 18 | 26.8k | 651 | |
| 6 / 7 / 17 | 23.0k | 588 | |
| 5 / 4 / 27 | 17.9k | 422 | |
| 5 / 4 / 19 | 12.8k | 364 | |
| Team Synapse Radiant | |||
| 4 / 5 / 9 | 25.3k | 648 | |
| 4 / 6 / 7 | 21.5k | 561 | |
| 3 / 7 / 5 | 12.5k | 376 | |
| 5 / 8 / 8 | 10.5k | 323 | |
| 2 / 14 / 12 | 7.9k | 290 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Klim Sani4series wins
Klim Sani4 beat Team Synapse 2–1 in the EPL Masters Season 2 2026 Playoffs on Sep 9, 2026.
Updated