Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PuckChamp plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PuckChamp plays next · Sun, Nov 15, 10:00
| Game | PuckChamp | Zero Tenacity | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 46:58 | |
| Game 2 | L | W | 28:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PuckChamp Dire | |||
| 5 / 6 / 9 | 29.6k | 731 | |
| 7 / 2 / 11 | 27.0k | 671 | |
| 3 / 5 / 5 | 23.6k | 619 | |
| 2 / 9 / 7 | 12.0k | 310 | |
| 2 / 12 / 9 | 10.8k | 285 | |
| Zero Tenacity Radiant Won | |||
| 13 / 1 / 6 | 44.3k | 982 | |
| 5 / 2 / 19 | 29.2k | 694 | |
| 12 / 4 / 18 | 27.5k | 630 | |
| 3 / 4 / 18 | 14.6k | 374 | |
| 1 / 8 / 20 | 12.0k | 321 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PuckChamp Dire | |||
| 6 / 2 / 3 | 17.3k | 622 | |
| 1 / 1 / 7 | 15.2k | 538 | |
| 4 / 6 / 5 | 12.6k | 472 | |
| 0 / 6 / 9 | 5.8k | 238 | |
| 3 / 5 / 5 | 5.5k | 258 | |
| Zero Tenacity Radiant Won | |||
| 5 / 0 / 3 | 22.8k | 810 | |
| 5 / 0 / 7 | 18.0k | 666 | |
| 7 / 3 / 6 | 14.5k | 558 | |
| 2 / 5 / 11 | 7.5k | 270 | |
| 1 / 6 / 9 | 7.2k | 303 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 PuckChampseries wins
5 Zero TenacityZero Tenacity beat PuckChamp 2–0 in the EPL Masters Season 2 2026 Group B on Aug 31, 2026. erase (Zero Tenacity) led all players with 19 kills. Zero Tenacity lead the head-to-head 5–1.
Updated