Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | Klim Sani4 | Pipsqueak+4 | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:41 | |
| Game 2 | W | L | 35:36 | |
| Game 3 | L | W | 31:18 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Dire | |||
| 2 / 3 / 3 | 23.4k | 606 | |
| 4 / 6 / 2 | 19.4k | 531 | |
| 1 / 11 / 7 | 12.4k | 359 | |
| 3 / 14 / 4 | 7.7k | 250 | |
| 1 / 16 / 9 | 7.5k | 280 | |
| Pipsqueak+4 Radiant Won | |||
| 18 / 2 / 11 | 28.8k | 741 | |
| 11 / 0 / 27 | 27.6k | 706 | |
| 9 / 3 / 26 | 26.0k | 779 | |
| 10 / 5 / 19 | 12.8k | 403 | |
| 2 / 3 / 23 | 10.6k | 325 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Radiant Won | |||
| 8 / 3 / 11 | 25.7k | 771 | |
| 11 / 0 / 16 | 22.4k | 654 | |
| 6 / 2 / 18 | 21.4k | 622 | |
| 7 / 8 / 13 | 12.6k | 404 | |
| 6 / 2 / 19 | 9.8k | 343 | |
| Pipsqueak+4 Dire | |||
| 4 / 5 / 6 | 18.5k | 568 | |
| 0 / 3 / 11 | 16.8k | 495 | |
| 7 / 5 / 4 | 15.8k | 491 | |
| 2 / 11 / 5 | 8.2k | 292 | |
| 1 / 15 / 5 | 5.9k | 242 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Klim Sani4 Radiant | |||
| 4 / 3 / 8 | 15.2k | 509 | |
| 1 / 5 / 2 | 14.2k | 493 | |
| 6 / 4 / 2 | 13.4k | 460 | |
| 1 / 4 / 9 | 6.4k | 249 | |
| 0 / 6 / 8 | 5.2k | 223 | |
| Pipsqueak+4 Dire Won | |||
| 6 / 1 / 7 | 26.9k | 862 | |
| 9 / 2 / 7 | 19.7k | 635 | |
| 4 / 1 / 13 | 17.8k | 596 | |
| 2 / 6 / 5 | 10.2k | 336 | |
| 1 / 2 / 10 | 7.5k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Klim Sani4series wins
1 Pipsqueak+4Pipsqueak+4 beat Klim Sani4 2–1 in the EPL Masters Season 2 2026 Group B on Sep 6, 2026.
Updated