Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Zero Tenacity plays next · Sun, Nov 15, 13:00
| Game | Natus Vincere | Zero Tenacity | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 45:28 | |
| Game 2 | W | L | 26:54 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Radiant Won | |||
| 8 / 3 / 7 | 47.3k | 1087 | |
| 19 / 4 / 11 | 34.6k | 830 | |
| 1 / 4 / 16 | 20.6k | 479 | |
| 4 / 5 / 27 | 17.4k | 394 | |
| 5 / 6 / 20 | 15.8k | 396 | |
| Zero Tenacity Dire | |||
| 5 / 4 / 7 | 29.5k | 690 | |
| 5 / 6 / 7 | 22.6k | 556 | |
| 5 / 6 / 11 | 19.6k | 524 | |
| 1 / 11 / 10 | 11.9k | 293 | |
| 4 / 10 / 9 | 10.2k | 293 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Natus Vincere Dire Won | |||
| 12 / 0 / 7 | 22.6k | 827 | |
| 6 / 2 / 20 | 15.6k | 607 | |
| 10 / 1 / 15 | 14.5k | 573 | |
| 5 / 3 / 19 | 9.7k | 350 | |
| 6 / 4 / 13 | 6.7k | 305 | |
| Zero Tenacity Radiant | |||
| 1 / 5 / 5 | 12.1k | 461 | |
| 3 / 8 / 3 | 11.7k | 462 | |
| 3 / 8 / 2 | 10.4k | 420 | |
| 3 / 8 / 5 | 6.0k | 261 | |
| 0 / 11 / 4 | 3.5k | 174 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Zero Tenacity (out: MoOz).
5 Natus Vincereseries wins
0 Zero TenacityNatus Vincere beat Zero Tenacity 2–0 in the BLAST Slam Europe Closed Qualifier season 9 2026 Playoffs on Sep 12, 2026. Niku (Natus Vincere) led all players with 29 kills. Natus Vincere lead the head-to-head 5–0.
Updated