Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Live now
| Game | 1win | Hokori | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 45:15 | |
| Game 2 | W | L | 42:25 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Dire Won | |||
| 11 / 5 / 14 | 37.0k | 866 | |
| 6 / 7 / 12 | 35.3k | 834 | |
| 2 / 5 / 20 | 23.5k | 540 | |
| 8 / 6 / 24 | 19.3k | 483 | |
| 13 / 6 / 19 | 16.7k | 419 | |
| Hokori Radiant | |||
| 9 / 6 / 14 | 31.5k | 839 | |
| 8 / 5 / 14 | 22.2k | 573 | |
| 2 / 6 / 9 | 20.6k | 522 | |
| 9 / 11 / 13 | 10.3k | 309 | |
| 1 / 12 / 12 | 8.0k | 246 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| 1win Dire Won | |||
| 13 / 2 / 8 | 35.2k | 839 | |
| 5 / 4 / 19 | 27.7k | 685 | |
| 8 / 6 / 19 | 20.4k | 581 | |
| 9 / 5 / 18 | 14.4k | 422 | |
| 7 / 4 / 24 | 14.1k | 418 | |
| Hokori Radiant | |||
| 1 / 6 / 5 | 23.5k | 571 | |
| 7 / 8 / 5 | 19.5k | 588 | |
| 4 / 4 / 10 | 17.3k | 461 | |
| 2 / 11 / 13 | 10.4k | 332 | |
| 6 / 13 / 6 | 9.0k | 277 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 1winseries wins
0 Hokori1win beat Hokori 2–0 in the PGL Wallachia season 9 2026 Group Stage on Sep 20, 2026.
Updated