Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | MOUZ | Pibbles Corp | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:31 | |
| Game 2 | W | L | 21:11 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 8 / 0 / 8 | 28.1k | 822 | |
| 7 / 1 / 9 | 23.1k | 669 | |
| 11 / 2 / 15 | 18.4k | 557 | |
| 4 / 3 / 13 | 12.2k | 394 | |
| 4 / 3 / 18 | 9.0k | 326 | |
| Pibbles Corp Dire | |||
| 5 / 6 / 1 | 19.4k | 578 | |
| 1 / 5 / 3 | 17.9k | 521 | |
| 0 / 6 / 4 | 12.3k | 379 | |
| 2 / 9 / 4 | 6.9k | 235 | |
| 0 / 10 / 3 | 5.2k | 197 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire Won | |||
| 6 / 1 / 15 | 16.7k | 791 | |
| 9 / 3 / 8 | 15.7k | 753 | |
| 8 / 0 / 6 | 11.9k | 548 | |
| 4 / 1 / 16 | 6.6k | 350 | |
| 2 / 2 / 11 | 5.5k | 327 | |
| Pibbles Corp Radiant | |||
| 0 / 6 / 5 | 8.8k | 426 | |
| 2 / 7 / 2 | 7.3k | 372 | |
| 1 / 5 / 1 | 6.7k | 325 | |
| 0 / 9 / 5 | 3.5k | 200 | |
| 3 / 3 / 3 | 2.9k | 206 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 MOUZseries wins
0 Pibbles CorpMOUZ beat Pibbles Corp 2–0 in the PGL Wallachia season 9 2026 Group Stage on Sep 20, 2026.
Updated