Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Live now
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Live now
| Game | Aurora | 1win | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 77:18 | |
| Game 2 | W | L | 54:04 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant Won | |||
| 15 / 6 / 16 | 59.6k | 1195 | |
| 12 / 7 / 17 | 42.6k | 711 | |
| 9 / 6 / 24 | 38.2k | 676 | |
| 3 / 15 / 19 | 19.3k | 360 | |
| 2 / 10 / 16 | 15.3k | 339 | |
| 1win Dire | |||
| 10 / 5 / 21 | 69.9k | 1027 | |
| 15 / 6 / 20 | 43.7k | 740 | |
| 5 / 6 / 19 | 43.0k | 656 | |
| 3 / 9 / 30 | 26.7k | 417 | |
| 10 / 15 / 20 | 15.2k | 331 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant Won | |||
| 23 / 3 / 13 | 36.7k | 800 | |
| 10 / 4 / 17 | 33.7k | 684 | |
| 5 / 7 / 24 | 27.4k | 643 | |
| 1 / 13 / 25 | 20.1k | 435 | |
| 4 / 15 / 24 | 13.5k | 336 | |
| 1win Dire | |||
| 15 / 7 / 6 | 37.9k | 879 | |
| 6 / 8 / 20 | 27.7k | 666 | |
| 8 / 7 / 17 | 18.8k | 479 | |
| 6 / 11 / 23 | 14.7k | 348 | |
| 6 / 11 / 20 | 12.1k | 397 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Aurora (in: skiter, kiyotaka, TORONTOTOKYO). 1win (in: Ari, Pure, bzm).
Aurora beat 1win 2–0 in the BLAST Slam Season 8 2026 Playoffs on Oct 8, 2026. Aurora lead the head-to-head 8–0.
Updated