Tier C
1 : 2
· Bo3 | Map | HULIGANI | CyberHero | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 51:23 | |
| Game 2 | W | L | 76:25 | |
| Game 3 | L | W | 51:04 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| HULIGANI Dire | |||
| 5/ 6 /7 | 28.8k | 671 | |
| 2/ 6 /10 | 25.5k | 593 | |
| 6/ 8 /6 | 22.1k | 525 | |
| 0/ 11 /8 | 9.2k | 267 | |
| 2/ 12 /5 | 8.5k | 212 | |
| CyberHero Radiant Won | |||
| 20/ 1 /5 | 39.6k | 820 | |
| 11/ 2 /22 | 32.8k | 689 | |
| 6/ 3 /25 | 30.8k | 663 | |
| 1/ 5 /21 | 17.3k | 375 | |
| 5/ 5 /28 | 17.2k | 377 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| HULIGANI Radiant Won | |||
| 9/ 3 /5 | 63.7k | 972 | |
| 4/ 4 /13 | 43.7k | 592 | |
| 3/ 7 /11 | 37.4k | 571 | |
| 5/ 7 /15 | 25.8k | 394 | |
| 1/ 10 /8 | 17.0k | 303 | |
| CyberHero Dire | |||
| 10/ 3 /7 | 60.9k | 1051 | |
| 10/ 6 /17 | 46.0k | 658 | |
| 3/ 3 /15 | 36.7k | 498 | |
| 4/ 2 /22 | 29.3k | 374 | |
| 4/ 8 /15 | 22.0k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| HULIGANI Dire | |||
| 3/ 2 /4 | 20.1k | 583 | |
| 1/ 6 /7 | 17.0k | 503 | |
| 1/ 4 /6 | 13.1k | 403 | |
| 1/ 11 /6 | 7.5k | 246 | |
| 2/ 10 /4 | 5.8k | 260 | |
| CyberHero Radiant Won | |||
| 9/ 1 /11 | 29.0k | 832 | |
| 3/ 2 /18 | 22.4k | 629 | |
| 6/ 2 /16 | 17.9k | 517 | |
| 9/ 2 /19 | 16.5k | 465 | |
| 6/ 1 /21 | 13.6k | 404 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
0 HULIGANIseries wins
1 CyberHeroCyberHero beat HULIGANI 2–1 in the PARI Universe Closed Qualifier 2026 Playoffs on Oct 6, 2026.
Updated