Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
| Game | CDUB Esports | InfinityD2 | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 42:18 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| CDUB Esports Radiant Won | |||
| 13 / 4 / 9 | 32.3k | 800 | |
| 8 / 3 / 8 | 31.5k | 756 | |
| 5 / 6 / 13 | 17.4k | 504 | |
| 0 / 7 / 18 | 11.9k | 316 | |
| 2 / 10 / 14 | 10.1k | 314 | |
| InfinityD2 Dire | |||
| 10 / 2 / 12 | 25.3k | 666 | |
| 5 / 5 / 5 | 23.4k | 609 | |
| 6 / 7 / 11 | 20.1k | 542 | |
| 2 / 5 / 20 | 10.2k | 338 | |
| 6 / 9 / 18 | 10.1k | 285 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 CDUB Esportsseries wins
CDUB Esports beat InfinityD2 1–0 in the DreamLeague South America Open Qualifier 2 season 30 2026 Playoffs on Oct 12, 2026.
Updated