Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Fri, Nov 6, 16:00
| Game | New Growth | CDUB Esports | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 60:59 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| New Growth Radiant Won | |||
| 12 / 7 / 12 | 48.4k | 933 | |
| 7 / 5 / 20 | 38.8k | 762 | |
| 13 / 4 / 14 | 35.6k | 645 | |
| 5 / 10 / 14 | 21.4k | 471 | |
| 3 / 6 / 19 | 17.6k | 397 | |
| CDUB Esports Dire | |||
| 12 / 5 / 9 | 52.8k | 1016 | |
| 10 / 7 / 14 | 46.6k | 807 | |
| 5 / 8 / 19 | 19.9k | 404 | |
| 2 / 9 / 17 | 16.6k | 535 | |
| 3 / 12 / 17 | 16.2k | 398 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
0 CDUB EsportsNew Growth beat CDUB Esports 1–0 in the DreamLeague South America Open Qualifier 1 season 30 2026 Playoffs on Oct 10, 2026.
Updated