Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Thu, Nov 12, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Thu, Nov 12, 16:00
PARIVISION were 96% favorites on Polymarket before the match, and won.
Game 1 won by PARIVISION, Game 2 won by PARIVISION.
Click the chart to watch that moment. Replay: fissure_dota_ru (RU) on Twitch.
| Game | PARIVISION | LEGION | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 31:25 | |
| Game 2 | W | L | 33:41 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Dire Won | |||
| 11 / 2 / 10 | 26.7k | 865 | |
| 9 / 3 / 11 | 22.6k | 780 | |
| 9 / 0 / 10 | 19.9k | 664 | |
| 4 / 2 / 24 | 10.5k | 386 | |
| 4 / 7 / 17 | 9.8k | 365 | |
| LEGION Radiant | |||
| 2 / 4 / 2 | 16.6k | 566 | |
| 4 / 10 / 4 | 11.7k | 407 | |
| 3 / 6 / 5 | 10.3k | 401 | |
| 2 / 10 / 9 | 6.5k | 243 | |
| 3 / 7 / 7 | 5.3k | 242 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 11 / 3 / 12 | 28.1k | 846 | |
| 7 / 1 / 14 | 24.9k | 763 | |
| 8 / 2 / 13 | 20.6k | 656 | |
| 2 / 0 / 18 | 14.5k | 462 | |
| 7 / 5 / 13 | 10.6k | 340 | |
| LEGION Dire | |||
| 1 / 2 / 2 | 21.0k | 659 | |
| 3 / 6 / 5 | 14.4k | 484 | |
| 2 / 7 / 5 | 13.1k | 437 | |
| 3 / 12 / 2 | 6.8k | 251 | |
| 2 / 9 / 7 | 6.7k | 233 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 PARIVISIONseries wins
0 LEGIONPARIVISION beat LEGION 2–0 in the PARI Universe 2026 Group B on Oct 23, 2026.
Updated