Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BetBoom Team | BOOM Esports | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:03 | |
| Game 2 | L | W | 68:15 | |
| Game 3 | W | L | 45:57 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 4 / 1 / 8 | 23.8k | 721 | |
| 4 / 0 / 13 | 23.1k | 662 | |
| 12 / 1 / 5 | 21.2k | 642 | |
| 0 / 3 / 14 | 9.5k | 267 | |
| 1 / 2 / 11 | 9.0k | 250 | |
| BOOM Esports Dire | |||
| 5 / 3 / 2 | 21.7k | 640 | |
| 1 / 5 / 4 | 14.4k | 425 | |
| 0 / 4 / 3 | 12.3k | 357 | |
| 1 / 5 / 3 | 6.7k | 250 | |
| 0 / 6 / 4 | 6.0k | 233 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 8 / 6 / 14 | 40.5k | 843 | |
| 4 / 2 / 23 | 38.9k | 669 | |
| 16 / 9 / 10 | 33.7k | 640 | |
| 2 / 8 / 19 | 24.2k | 452 | |
| 4 / 7 / 15 | 15.4k | 308 | |
| BOOM Esports Radiant Won | |||
| 9 / 7 / 18 | 48.6k | 885 | |
| 8 / 7 / 16 | 41.3k | 636 | |
| 12 / 7 / 12 | 32.4k | 592 | |
| 2 / 8 / 18 | 19.5k | 401 | |
| 1 / 5 / 23 | 17.8k | 345 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 5 / 3 / 15 | 33.8k | 761 | |
| 9 / 1 / 12 | 31.0k | 728 | |
| 6 / 2 / 10 | 26.7k | 628 | |
| 4 / 7 / 16 | 12.3k | 341 | |
| 0 / 6 / 10 | 11.2k | 291 | |
| BOOM Esports Radiant | |||
| 5 / 4 / 5 | 25.3k | 614 | |
| 8 / 4 / 10 | 21.4k | 511 | |
| 2 / 4 / 15 | 20.5k | 524 | |
| 1 / 6 / 9 | 10.0k | 307 | |
| 3 / 7 / 6 | 9.9k | 269 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~).
2 BetBoom Teamseries wins
0 BOOM EsportsBetBoom Team beat BOOM Esports 2–1 in the Clavision Snow Ruyi Invitational 2025 Playoffs on Aug 1, 2025. MieRo (BetBoom Team) led all players with 26 kills. BetBoom Team lead the head-to-head 2–0.
Updated