Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BetBoom Team | Nigma Galaxy | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 64:38 | |
| Game 2 | W | L | 63:27 | |
| Game 3 | L | W | 57:41 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 6 / 3 / 6 | 40.7k | 762 | |
| 6 / 0 / 11 | 39.3k | 631 | |
| 5 / 7 / 11 | 31.1k | 508 | |
| 3 / 3 / 19 | 20.6k | 350 | |
| 4 / 6 / 12 | 15.1k | 336 | |
| Nigma Galaxy Radiant Won | |||
| 4 / 5 / 6 | 38.5k | 834 | |
| 2 / 7 / 6 | 33.2k | 560 | |
| 6 / 2 / 7 | 32.3k | 669 | |
| 4 / 8 / 5 | 19.6k | 359 | |
| 3 / 2 / 13 | 17.2k | 323 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 16 / 6 / 10 | 50.5k | 852 | |
| 7 / 2 / 21 | 34.9k | 654 | |
| 2 / 4 / 21 | 31.2k | 540 | |
| 9 / 8 / 10 | 28.5k | 487 | |
| 2 / 9 / 25 | 16.8k | 315 | |
| Nigma Galaxy Dire | |||
| 11 / 4 / 6 | 37.0k | 706 | |
| 9 / 5 / 10 | 31.5k | 631 | |
| 5 / 8 / 11 | 25.6k | 532 | |
| 3 / 11 / 8 | 17.4k | 370 | |
| 1 / 8 / 16 | 11.3k | 250 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 4 / 6 / 13 | 27.4k | 606 | |
| 12 / 9 / 10 | 24.6k | 533 | |
| 6 / 3 / 12 | 23.7k | 505 | |
| 0 / 6 / 18 | 11.1k | 286 | |
| 4 / 9 / 18 | 10.5k | 272 | |
| Nigma Galaxy Radiant Won | |||
| 14 / 4 / 15 | 40.6k | 740 | |
| 10 / 7 / 16 | 38.0k | 785 | |
| 1 / 5 / 22 | 29.7k | 543 | |
| 3 / 2 / 24 | 23.2k | 442 | |
| 4 / 8 / 18 | 15.3k | 324 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). Nigma Galaxy (out: Davai Lama, SumaiL).
3 BetBoom Teamseries wins
1 Nigma GalaxyNigma Galaxy beat BetBoom Team 2–1 in the The International 2025 Group Stage on Sep 4, 2025. BetBoom Team lead the head-to-head 3–1.
Updated