Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | BetBoom Team | Nigma Galaxy | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 77:12 | |
| Game 2 | W | L | 32:54 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 19 / 11 / 22 | 52.4k | 807 | |
| 6 / 7 / 33 | 49.2k | 743 | |
| 19 / 5 / 38 | 46.4k | 713 | |
| 10 / 6 / 31 | 32.6k | 467 | |
| 8 / 5 / 36 | 31.7k | 543 | |
| Nigma Galaxy Radiant | |||
| 16 / 7 / 9 | 62.8k | 1066 | |
| 1 / 11 / 21 | 27.8k | 556 | |
| 3 / 13 / 29 | 26.4k | 490 | |
| 11 / 18 / 11 | 23.9k | 510 | |
| 3 / 14 / 21 | 18.8k | 408 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 7 / 2 / 11 | 24.8k | 774 | |
| 10 / 2 / 13 | 22.6k | 710 | |
| 8 / 3 / 12 | 19.5k | 607 | |
| 3 / 2 / 23 | 12.7k | 373 | |
| 3 / 6 / 12 | 8.7k | 342 | |
| Nigma Galaxy Radiant | |||
| 0 / 5 / 4 | 18.4k | 591 | |
| 4 / 6 / 8 | 13.4k | 444 | |
| 2 / 5 / 9 | 13.1k | 437 | |
| 5 / 5 / 9 | 8.7k | 318 | |
| 3 / 10 / 9 | 7.3k | 285 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). Nigma Galaxy (out: Davai Lama, SumaiL).
3 BetBoom Teamseries wins
1 Nigma GalaxyBetBoom Team beat Nigma Galaxy 2–0 in the DreamLeague Season 29 2026 Group B on May 17, 2026. gpk~ (BetBoom Team) led all players with 27 kills. BetBoom Team lead the head-to-head 3–1.
Updated