Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Mon, Nov 16, 13:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Mon, Nov 16, 13:00
| Game | Level UP | Winter Bear | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 37:10 | |
| Game 2 | L | W | 41:06 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Level UP Radiant | |||
| 6 / 4 / 5 | 23.1k | 684 | |
| 2 / 6 / 8 | 20.1k | 583 | |
| 4 / 7 / 8 | 14.1k | 416 | |
| 3 / 12 / 9 | 7.8k | 303 | |
| 4 / 8 / 12 | 7.5k | 270 | |
| Winter Bear Dire Won | |||
| 9 / 2 / 12 | 26.7k | 742 | |
| 6 / 3 / 14 | 21.6k | 607 | |
| 5 / 5 / 13 | 18.8k | 550 | |
| 8 / 4 / 14 | 16.2k | 458 | |
| 7 / 5 / 12 | 14.5k | 421 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Level UP Radiant | |||
| 2 / 7 / 4 | 21.8k | 565 | |
| 4 / 9 / 4 | 18.9k | 514 | |
| 5 / 9 / 6 | 18.2k | 495 | |
| 4 / 8 / 5 | 13.5k | 365 | |
| 2 / 13 / 9 | 7.0k | 240 | |
| Winter Bear Dire Won | |||
| 20 / 0 / 8 | 32.2k | 838 | |
| 9 / 3 / 14 | 26.5k | 645 | |
| 7 / 5 / 24 | 24.3k | 634 | |
| 9 / 8 / 25 | 16.5k | 468 | |
| 1 / 2 / 23 | 16.4k | 420 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Level UPseries wins
2 Winter BearWinter Bear beat Level UP 2–0 in the European Pro League Season 30 2025 Group A on Sep 16, 2025. Winter Bear lead the head-to-head 2–1.
Updated