Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | MOUZ | sifr00 | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 12:56 | |
| Game 2 | W | L | 10:08 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 10 / 0 / 5 | 8.6k | 642 | |
| 9 / 0 / 8 | 8.1k | 602 | |
| 5 / 1 / 4 | 7.0k | 511 | |
| 3 / 0 / 13 | 4.0k | 305 | |
| 1 / 3 / 19 | 3.7k | 306 | |
| sifr00 Dire | |||
| 0 / 3 / 0 | 4.3k | 318 | |
| 1 / 7 / 3 | 3.8k | 277 | |
| 1 / 4 / 0 | 3.5k | 322 | |
| 1 / 8 / 2 | 1.9k | 172 | |
| 1 / 6 / 3 | 1.9k | 160 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire Won | |||
| 6 / 0 / 4 | 6.5k | 599 | |
| 4 / 0 / 1 | 6.3k | 575 | |
| 1 / 1 / 5 | 4.9k | 439 | |
| 2 / 1 / 6 | 2.9k | 316 | |
| 1 / 0 / 7 | 2.7k | 274 | |
| sifr00 Radiant | |||
| 0 / 1 / 1 | 3.9k | 340 | |
| 2 / 2 / 0 | 2.8k | 278 | |
| 0 / 3 / 1 | 2.7k | 249 | |
| 0 / 4 / 1 | 1.6k | 130 | |
| 0 / 4 / 1 | 1.2k | 121 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 MOUZseries wins
MOUZ beat sifr00 2–0 in the FISSURE PLAYGROUND Western Europe Closed Qualifier #2 2025 Playoffs on Sep 27, 2025.
Updated