Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | AVULUS | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 37:43 | |
| Game 2 | L | W | 33:35 | |
| Game 3 | L | W | 28:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| AVULUS Dire Won | |||
| 20 / 2 / 15 | 35.0k | 953 | |
| 11 / 4 / 18 | 25.4k | 711 | |
| 5 / 4 / 19 | 18.1k | 567 | |
| 2 / 7 / 23 | 11.3k | 337 | |
| 1 / 8 / 29 | 10.6k | 326 | |
| MOUZ Radiant | |||
| 10 / 8 / 10 | 19.7k | 585 | |
| 5 / 5 / 11 | 18.5k | 547 | |
| 3 / 6 / 11 | 18.4k | 534 | |
| 2 / 14 / 14 | 9.4k | 311 | |
| 4 / 6 / 10 | 8.7k | 328 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| AVULUS Radiant | |||
| 4 / 4 / 4 | 18.6k | 600 | |
| 4 / 7 / 7 | 16.0k | 532 | |
| 2 / 10 / 5 | 10.6k | 402 | |
| 0 / 14 / 12 | 8.2k | 263 | |
| 1 / 8 / 8 | 5.4k | 227 | |
| MOUZ Dire Won | |||
| 8 / 2 / 13 | 23.7k | 726 | |
| 12 / 4 / 20 | 22.2k | 700 | |
| 3 / 1 / 13 | 18.8k | 586 | |
| 7 / 3 / 22 | 12.9k | 443 | |
| 11 / 4 / 14 | 9.9k | 358 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| AVULUS Dire | |||
| 8 / 2 / 4 | 14.8k | 612 | |
| 4 / 5 / 10 | 14.1k | 522 | |
| 2 / 10 / 6 | 11.0k | 468 | |
| 0 / 10 / 11 | 6.0k | 284 | |
| 0 / 8 / 13 | 4.6k | 256 | |
| MOUZ Radiant Won | |||
| 6 / 1 / 11 | 21.0k | 748 | |
| 17 / 4 / 10 | 20.1k | 737 | |
| 3 / 3 / 15 | 14.5k | 546 | |
| 5 / 2 / 20 | 11.2k | 455 | |
| 3 / 5 / 19 | 10.0k | 359 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^, panto).
MOUZ beat AVULUS 2–1 in the FISSURE PLAYGROUND Western Europe Closed Qualifier #2 2025 Playoffs on Oct 1, 2025. AVULUS lead the head-to-head 2–1.
Updated