Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | MOUZ | AVULUS | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 23:03 | |
| Game 2 | L | W | 32:27 | |
| Game 3 | L | W | 41:53 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 7 / 0 / 8 | 16.4k | 710 | |
| 8 / 0 / 18 | 14.6k | 631 | |
| 9 / 0 / 16 | 13.8k | 592 | |
| 5 / 4 / 18 | 10.8k | 445 | |
| 3 / 0 / 18 | 7.9k | 355 | |
| AVULUS Dire | |||
| 0 / 7 / 2 | 9.0k | 405 | |
| 2 / 3 / 1 | 8.7k | 408 | |
| 0 / 5 / 1 | 7.8k | 358 | |
| 1 / 7 / 2 | 4.0k | 209 | |
| 1 / 10 / 1 | 2.5k | 174 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Dire | |||
| 1 / 7 / 1 | 14.6k | 483 | |
| 3 / 5 / 1 | 13.6k | 453 | |
| 1 / 2 / 4 | 12.6k | 450 | |
| 0 / 4 / 4 | 8.5k | 313 | |
| 1 / 7 / 5 | 6.3k | 253 | |
| AVULUS Radiant Won | |||
| 14 / 0 / 8 | 24.4k | 776 | |
| 6 / 0 / 14 | 21.4k | 674 | |
| 1 / 1 / 10 | 21.3k | 666 | |
| 1 / 3 / 9 | 11.6k | 363 | |
| 3 / 2 / 15 | 9.3k | 320 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant | |||
| 7 / 6 / 13 | 21.4k | 615 | |
| 2 / 7 / 9 | 19.0k | 551 | |
| 8 / 3 / 17 | 15.4k | 432 | |
| 10 / 6 / 9 | 15.3k | 601 | |
| 7 / 8 / 14 | 12.7k | 353 | |
| AVULUS Dire Won | |||
| 5 / 1 / 9 | 37.2k | 909 | |
| 11 / 6 / 16 | 33.2k | 810 | |
| 8 / 7 / 12 | 22.0k | 554 | |
| 2 / 9 / 19 | 16.3k | 324 | |
| 2 / 12 / 15 | 10.7k | 300 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^, panto).
AVULUS beat MOUZ 2–1 in the FISSURE PLAYGROUND Western Europe Closed Qualifier #2 2025 Playoffs on Sep 29, 2025. AVULUS lead the head-to-head 2–1.
Updated