Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Wildcard Gaming | TaiLung Mafia | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 61:07 | |
| Game 2 | L | W | 32:13 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Wildcard Gaming Dire | |||
| 7 / 7 / 5 | 41.3k | 825 | |
| 4 / 3 / 7 | 31.3k | 597 | |
| 5 / 7 / 7 | 30.7k | 588 | |
| 0 / 7 / 5 | 15.1k | 322 | |
| 0 / 5 / 10 | 9.5k | 246 | |
| TaiLung Mafia Radiant Won | |||
| 8 / 1 / 18 | 47.6k | 813 | |
| 11 / 2 / 13 | 43.6k | 811 | |
| 3 / 3 / 19 | 33.6k | 604 | |
| 5 / 3 / 18 | 19.3k | 367 | |
| 1 / 7 / 20 | 16.3k | 407 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Wildcard Gaming Dire | |||
| 0 / 4 / 1 | 18.1k | 573 | |
| 1 / 3 / 1 | 13.1k | 534 | |
| 0 / 4 / 0 | 11.0k | 468 | |
| 1 / 5 / 2 | 7.4k | 278 | |
| 1 / 2 / 2 | 6.7k | 240 | |
| TaiLung Mafia Radiant Won | |||
| 8 / 0 / 5 | 25.0k | 800 | |
| 6 / 1 / 5 | 22.5k | 718 | |
| 3 / 0 / 7 | 16.7k | 523 | |
| 1 / 1 / 11 | 11.0k | 318 | |
| 0 / 1 / 9 | 10.3k | 352 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 Wildcard Gamingseries wins
TaiLung Mafia beat Wildcard Gaming 2–0 in the FISSURE PLAYGROUND Americas Closed Qualifier #2 2025 Playoffs on Sep 25, 2025.
Updated