Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Demonios | Flame Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 30:19 | |
| Game 2 | W | L | 52:15 | |
| Game 3 | L | W | 14:39 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Demonios Radiant | |||
| 5 / 6 / 8 | 17.0k | 583 | |
| 3 / 6 / 9 | 12.7k | 464 | |
| 4 / 7 / 9 | 12.6k | 452 | |
| 4 / 12 / 9 | 8.1k | 333 | |
| 1 / 7 / 10 | 7.2k | 273 | |
| Flame Team Dire Won | |||
| 8 / 2 / 8 | 24.4k | 805 | |
| 16 / 5 / 12 | 20.9k | 735 | |
| 10 / 1 / 19 | 16.9k | 570 | |
| 2 / 4 / 24 | 12.0k | 438 | |
| 2 / 6 / 30 | 12.0k | 405 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Demonios Dire Won | |||
| 13 / 7 / 17 | 34.7k | 780 | |
| 13 / 8 / 28 | 28.0k | 628 | |
| 10 / 4 / 32 | 25.2k | 549 | |
| 14 / 5 / 30 | 22.4k | 512 | |
| 9 / 8 / 25 | 18.9k | 451 | |
| Flame Team Radiant | |||
| 10 / 7 / 13 | 30.3k | 697 | |
| 5 / 14 / 18 | 24.6k | 569 | |
| 4 / 11 / 17 | 21.7k | 519 | |
| 4 / 12 / 17 | 16.1k | 437 | |
| 8 / 15 / 8 | 12.8k | 371 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Demonios Dire | |||
| 0 / 3 / 4 | 5.3k | 381 | |
| 2 / 4 / 1 | 5.0k | 341 | |
| 0 / 10 / 1 | 4.0k | 259 | |
| 3 / 6 / 3 | 3.5k | 264 | |
| 1 / 5 / 2 | 2.6k | 216 | |
| Flame Team Radiant Won | |||
| 14 / 0 / 4 | 9.6k | 640 | |
| 7 / 2 / 6 | 8.1k | 572 | |
| 2 / 2 / 6 | 7.7k | 506 | |
| 5 / 2 / 15 | 3.6k | 301 | |
| 0 / 0 / 18 | 3.2k | 238 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
series wins
1 Flame TeamFlame Team beat Demonios 2–1 in the DreamLeague South America Open Qualifier 2 season 27 2025 Playoffs on Sep 24, 2025.
Updated