Tier D
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Estar Backs | Agressiv Style | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 22:50 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Estar Backs Radiant Won | |||
| 6 / 3 / 12 | 16.2k | 699 | |
| 11 / 1 / 10 | 14.1k | 621 | |
| 2 / 3 / 20 | 11.8k | 549 | |
| 12 / 1 / 18 | 10.1k | 461 | |
| 3 / 2 / 15 | 6.3k | 314 | |
| Agressiv Style Dire | |||
| 3 / 2 / 4 | 7.2k | 350 | |
| 2 / 7 / 3 | 7.0k | 341 | |
| 1 / 7 / 5 | 6.6k | 340 | |
| 2 / 8 / 3 | 3.6k | 187 | |
| 1 / 11 / 6 | 2.5k | 181 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 Estar Backsseries wins
Estar Backs beat Agressiv Style 1–0 in the DreamLeague South America Open Qualifier 2 season 27 2025 Playoffs on Sep 22, 2025.
Updated