Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Execration | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 39:22 | |
| Game 2 | W | L | 34:45 | |
| Game 3 | L | W | 31:50 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Dire | |||
| 2 / 5 / 1 | 21.5k | 612 | |
| 7 / 2 / 0 | 19.6k | 525 | |
| 1 / 7 / 3 | 15.4k | 422 | |
| 0 / 4 / 3 | 11.9k | 389 | |
| 0 / 4 / 5 | 10.9k | 317 | |
| Team Aureus Radiant Won | |||
| 7 / 1 / 10 | 28.3k | 734 | |
| 3 / 0 / 11 | 24.5k | 634 | |
| 4 / 3 / 13 | 20.3k | 553 | |
| 5 / 2 / 10 | 15.5k | 406 | |
| 3 / 4 / 11 | 12.8k | 344 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Dire Won | |||
| 14 / 4 / 11 | 26.4k | 816 | |
| 7 / 2 / 13 | 22.6k | 648 | |
| 2 / 1 / 15 | 20.9k | 596 | |
| 6 / 3 / 17 | 14.0k | 431 | |
| 3 / 6 / 18 | 8.8k | 309 | |
| Team Aureus Radiant | |||
| 5 / 6 / 7 | 18.7k | 578 | |
| 1 / 9 / 10 | 16.3k | 568 | |
| 5 / 9 / 7 | 14.8k | 491 | |
| 1 / 5 / 12 | 10.3k | 336 | |
| 4 / 3 / 8 | 6.5k | 257 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Execration Radiant | |||
| 0 / 7 / 3 | 13.0k | 424 | |
| 1 / 3 / 1 | 12.8k | 418 | |
| 1 / 3 / 0 | 11.9k | 410 | |
| 0 / 5 / 3 | 6.0k | 226 | |
| 2 / 5 / 1 | 5.0k | 212 | |
| Team Aureus Dire Won | |||
| 7 / 0 / 7 | 23.7k | 758 | |
| 6 / 0 / 8 | 21.7k | 673 | |
| 6 / 2 / 5 | 19.3k | 612 | |
| 0 / 0 / 13 | 11.0k | 371 | |
| 4 / 2 / 11 | 10.7k | 336 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Execration (in: Bob, cml, Tino).
0 Execrationseries wins
Team Aureus beat Execration 2–1 in the DreamLeague Southeast Asia Closed Qualifier season 27 2025 Playoffs on Sep 26, 2025. Team Aureus lead the head-to-head 5–0.
Updated