Tier A
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BetBoom Team | Team Aureus | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 42:05 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 4 / 6 / 12 | 24.0k | 633 | |
| 7 / 6 / 9 | 20.5k | 538 | |
| 4 / 3 / 12 | 19.3k | 503 | |
| 2 / 8 / 16 | 10.7k | 317 | |
| 3 / 10 / 15 | 9.1k | 319 | |
| Team Aureus Radiant Won | |||
| 10 / 2 / 10 | 34.9k | 875 | |
| 13 / 4 / 10 | 24.9k | 616 | |
| 6 / 4 / 18 | 22.0k | 550 | |
| 1 / 3 / 17 | 15.3k | 425 | |
| 3 / 7 / 19 | 12.6k | 333 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 BetBoom Teamseries wins
Team Aureus beat BetBoom Team 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 17, 2025.
Updated