Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | HunterZ | Team ALLSTARS | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 40:44 | |
| Game 2 | W | L | 40:59 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| HunterZ Radiant Won | |||
| 14 / 2 / 4 | 35.3k | 887 | |
| 4 / 4 / 16 | 21.7k | 564 | |
| 5 / 4 / 11 | 20.1k | 523 | |
| 1 / 8 / 17 | 11.6k | 318 | |
| 1 / 9 / 14 | 11.0k | 344 | |
| Team ALLSTARS Dire | |||
| 14 / 1 / 7 | 24.2k | 634 | |
| 3 / 8 / 5 | 21.0k | 616 | |
| 3 / 3 / 10 | 16.3k | 460 | |
| 5 / 5 / 13 | 10.4k | 305 | |
| 1 / 8 / 16 | 7.7k | 277 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| HunterZ Dire Won | |||
| 11 / 2 / 9 | 32.9k | 833 | |
| 4 / 0 / 15 | 26.3k | 662 | |
| 5 / 2 / 16 | 22.4k | 576 | |
| 8 / 2 / 12 | 17.6k | 451 | |
| 3 / 3 / 19 | 17.2k | 420 | |
| Team ALLSTARS Radiant | |||
| 0 / 8 / 5 | 23.0k | 618 | |
| 4 / 4 / 4 | 21.5k | 560 | |
| 0 / 5 / 5 | 17.6k | 452 | |
| 4 / 5 / 2 | 11.3k | 308 | |
| 1 / 9 / 6 | 5.3k | 213 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
3 HunterZseries wins
0 Team ALLSTARSHunterZ beat Team ALLSTARS 2–0 in the DreamLeague South America Closed Qualifier season 27 2025 Playoffs on Sep 25, 2025. HunterZ lead the head-to-head 3–0.
Updated