Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | BetBoom Team | Team Falcons | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 48:43 | |
| Game 2 | L | W | 26:42 | |
| Game 3 | L | W | 39:16 | |
| Game 4 | L | W | 56:45 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 5 / 0 / 10 | 41.2k | 880 | |
| 5 / 3 / 11 | 25.3k | 542 | |
| 4 / 3 / 10 | 23.6k | 540 | |
| 5 / 4 / 13 | 17.4k | 377 | |
| 1 / 6 / 13 | 8.6k | 259 | |
| Team Falcons Dire | |||
| 2 / 7 / 6 | 24.0k | 597 | |
| 4 / 5 / 7 | 23.0k | 517 | |
| 1 / 6 / 9 | 22.6k | 519 | |
| 3 / 1 / 8 | 20.5k | 413 | |
| 6 / 1 / 10 | 15.0k | 390 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 1 / 2 / 0 | 15.2k | 568 | |
| 0 / 3 / 2 | 12.7k | 510 | |
| 2 / 5 / 1 | 10.8k | 430 | |
| 1 / 5 / 2 | 5.1k | 252 | |
| 0 / 8 / 3 | 2.8k | 157 | |
| Team Falcons Dire Won | |||
| 4 / 0 / 9 | 18.2k | 705 | |
| 11 / 0 / 4 | 16.9k | 635 | |
| 4 / 0 / 9 | 14.9k | 562 | |
| 3 / 2 / 12 | 10.6k | 368 | |
| 1 / 2 / 13 | 6.9k | 287 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 7 / 2 / 6 | 26.4k | 699 | |
| 4 / 6 / 11 | 21.1k | 580 | |
| 4 / 5 / 6 | 15.1k | 438 | |
| 3 / 6 / 10 | 8.2k | 266 | |
| 1 / 8 / 9 | 7.6k | 262 | |
| Team Falcons Dire Won | |||
| 6 / 0 / 7 | 29.7k | 778 | |
| 7 / 2 / 10 | 25.4k | 653 | |
| 7 / 5 / 12 | 21.7k | 575 | |
| 3 / 6 / 12 | 17.0k | 429 | |
| 4 / 6 / 17 | 12.9k | 382 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant | |||
| 9 / 2 / 4 | 31.3k | 805 | |
| 2 / 5 / 10 | 26.7k | 522 | |
| 2 / 3 / 11 | 24.1k | 552 | |
| 4 / 8 / 8 | 14.6k | 357 | |
| 0 / 10 / 11 | 7.4k | 220 | |
| Team Falcons Dire Won | |||
| 9 / 4 / 12 | 53.9k | 790 | |
| 10 / 3 / 13 | 40.6k | 820 | |
| 5 / 4 / 24 | 33.9k | 652 | |
| 1 / 3 / 21 | 20.9k | 414 | |
| 3 / 3 / 10 | 18.1k | 327 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). Team Falcons (out: Malr1ne, Sneyking, ATF).
4 BetBoom Teamseries wins· 1 draw
7 Team FalconsTeam Falcons beat BetBoom Team 3–1 in the FISSURE PLAYGROUND #2 2025 Playoffs on Nov 2, 2025. Team Falcons lead the head-to-head 7–4.
Updated