Next on Polymarket
$5K tradedPARIVISION plays next· Sun, Oct 25, 17:00
PARIVISION plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire | |||
| 6/ 1 /5 | 25.1k | 740 | |
| 4/ 2 /8 | 24.3k | 592 | |
| 5/ 9 /4 | 14.9k | 409 | |
| 1/ 9 /6 | 9.9k | 259 | |
| 0/ 8 /12 | 9.5k | 329 | |
| PARIVISION Radiant Won | |||
| 10/ 1 /6 | 36.4k | 704 | |
| 14/ 3 /8 | 27.6k | 644 | |
| 4/ 4 /8 | 19.8k | 514 | |
| 1/ 2 /21 | 16.9k | 436 | |
| 0/ 6 /15 | 13.3k | 387 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 9/ 0 /11 | 31.5k | 669 | |
| 9/ 1 /8 | 30.3k | 650 | |
| 3/ 2 /15 | 24.1k | 521 | |
| 4/ 5 /15 | 15.9k | 341 | |
| 1/ 9 /19 | 12.0k | 307 | |
| PARIVISION Dire | |||
| 6/ 5 /4 | 25.1k | 623 | |
| 3/ 4 /9 | 22.3k | 498 | |
| 5/ 3 /6 | 21.8k | 535 | |
| 1/ 10 /6 | 13.9k | 371 | |
| 1/ 4 /10 | 13.5k | 312 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 18/ 1 /8 | 31.3k | 721 | |
| 9/ 3 /27 | 31.2k | 767 | |
| 4/ 1 /27 | 24.3k | 555 | |
| 8/ 2 /17 | 14.9k | 369 | |
| 2/ 2 /23 | 14.6k | 334 | |
| PARIVISION Dire | |||
| 3/ 6 /5 | 25.8k | 670 | |
| 3/ 10 /4 | 23.2k | 656 | |
| 2/ 9 /6 | 19.5k | 497 | |
| 1/ 12 /7 | 16.9k | 452 | |
| 0/ 4 /8 | 14.7k | 376 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong).
BetBoom Team beat PARIVISION 2–1 in the FISSURE PLAYGROUND #2 2025 Group Stage on Oct 26, 2025. PARIVISION lead the head-to-head 7–4.
Updated