Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Aurora | Natus Vincere | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 49:10 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Aurora Radiant | |||
| 11 / 3 / 10 | 31.3k | 696 | |
| 9 / 7 / 17 | 28.7k | 736 | |
| 1 / 5 / 12 | 19.5k | 465 | |
| 3 / 6 / 10 | 13.2k | 332 | |
| 3 / 11 / 12 | 9.8k | 274 | |
| Natus Vincere Dire Won | |||
| 12 / 4 / 14 | 41.5k | 870 | |
| 14 / 4 / 17 | 35.2k | 776 | |
| 3 / 5 / 23 | 28.8k | 631 | |
| 0 / 6 / 29 | 15.6k | 401 | |
| 3 / 8 / 18 | 14.5k | 359 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 Auroraseries wins
5 Natus VincereNatus Vincere beat Aurora 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 14, 2025. Niku (Natus Vincere) led all players with 14 kills. Natus Vincere lead the head-to-head 5–2.
Updated