Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Aurora plays next · Sun, Nov 15, 16:00
| Game | Team Spirit | Aurora | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 36:32 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Spirit Radiant Won | |||
| 9 / 2 / 15 | 27.9k | 792 | |
| 15 / 1 / 18 | 24.1k | 685 | |
| 7 / 2 / 19 | 20.1k | 601 | |
| 7 / 2 / 22 | 14.5k | 410 | |
| 3 / 5 / 11 | 11.3k | 349 | |
| Aurora Dire | |||
| 4 / 6 / 4 | 17.4k | 503 | |
| 5 / 5 / 3 | 15.8k | 519 | |
| 0 / 6 / 7 | 14.7k | 496 | |
| 1 / 13 / 4 | 6.7k | 256 | |
| 1 / 11 / 4 | 4.3k | 179 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
7 Team Spiritseries wins· 1 draw
5 AuroraTeam Spirit beat Aurora 1–0 in the BLAST Slam Season 4 2025 Group Stage on Oct 14, 2025. Larl (Team Spirit) led all players with 15 kills. Team Spirit lead the head-to-head 7–5.
Updated