Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | Team Cobra | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 49:19 | |
| Game 2 | W | L | 24:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 15 / 3 / 12 | 37.3k | 795 | |
| 9 / 4 / 18 | 30.9k | 732 | |
| 5 / 4 / 20 | 25.5k | 630 | |
| 7 / 2 / 12 | 17.6k | 395 | |
| 3 / 9 / 26 | 15.0k | 352 | |
| Team Cobra Dire | |||
| 10 / 4 / 3 | 37.8k | 832 | |
| 3 / 8 / 12 | 20.2k | 534 | |
| 7 / 7 / 8 | 19.9k | 483 | |
| 1 / 13 / 13 | 8.7k | 244 | |
| 1 / 7 / 15 | 8.2k | 236 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 5 / 1 / 7 | 18.3k | 756 | |
| 11 / 0 / 8 | 16.6k | 697 | |
| 2 / 3 / 14 | 13.6k | 550 | |
| 3 / 3 / 14 | 9.7k | 412 | |
| 5 / 4 / 10 | 8.8k | 369 | |
| Team Cobra Dire | |||
| 5 / 4 / 4 | 12.7k | 545 | |
| 0 / 5 / 1 | 10.8k | 454 | |
| 3 / 2 / 3 | 9.7k | 402 | |
| 0 / 7 / 10 | 5.7k | 250 | |
| 3 / 8 / 3 | 3.7k | 205 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: PARIVISION (in: Satanic, 9Class, Noticed).
2 PARIVISIONseries wins
0 Team CobraPARIVISION beat Team Cobra 2–0 in the PGL Wallachia season 6 2025 Group Stage on Nov 16, 2025. PARIVISION lead the head-to-head 2–0.
Updated