Tier A
2 : 0
· Bo3 | Game | GamerLegion | Team Cobra | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 47:31 | |
| Game 2 | W | L | 49:03 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Radiant Won | |||
| 15 / 2 / 8 | 40.4k | 880 | |
| 3 / 4 / 14 | 31.0k | 705 | |
| 8 / 2 / 14 | 29.0k | 625 | |
| 3 / 3 / 20 | 14.8k | 357 | |
| 2 / 3 / 13 | 14.5k | 340 | |
| Team Cobra Dire | |||
| 6 / 4 / 3 | 28.8k | 676 | |
| 2 / 1 / 7 | 26.5k | 608 | |
| 2 / 3 / 6 | 20.0k | 455 | |
| 4 / 8 / 4 | 12.0k | 296 | |
| 0 / 15 / 9 | 8.8k | 239 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| GamerLegion Dire Won | |||
| 20 / 4 / 20 | 34.6k | 771 | |
| 17 / 6 / 15 | 32.1k | 800 | |
| 13 / 5 / 20 | 27.3k | 600 | |
| 5 / 10 / 34 | 16.6k | 415 | |
| 3 / 7 / 30 | 13.4k | 348 | |
| Team Cobra Radiant | |||
| 17 / 7 / 9 | 31.9k | 759 | |
| 2 / 13 / 20 | 20.4k | 496 | |
| 6 / 9 / 17 | 19.6k | 490 | |
| 2 / 15 / 17 | 13.2k | 383 | |
| 2 / 15 / 7 | 10.5k | 336 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
1 GamerLegionseries wins
0 Team CobraGamerLegion beat Team Cobra 2–0 in the PGL Wallachia season 9 2026 Group Stage on Sep 19, 2026.
Updated