Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 19:00
| Game | PlayTime | Team Cobra | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 65:19 | |
| Game 2 | L | W | 38:11 | |
| Game 3 | L | W | 29:29 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire Won | |||
| 17 / 1 / 17 | 44.4k | 790 | |
| 13 / 4 / 18 | 42.8k | 783 | |
| 6 / 6 / 20 | 35.9k | 620 | |
| 7 / 3 / 27 | 34.9k | 593 | |
| 2 / 2 / 30 | 22.0k | 377 | |
| Team Cobra Radiant | |||
| 9 / 4 / 5 | 38.7k | 766 | |
| 4 / 8 / 8 | 33.2k | 640 | |
| 2 / 7 / 8 | 28.7k | 547 | |
| 1 / 12 / 11 | 20.2k | 404 | |
| 0 / 15 / 12 | 10.0k | 236 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Radiant | |||
| 4 / 7 / 16 | 18.4k | 531 | |
| 5 / 7 / 8 | 18.1k | 527 | |
| 9 / 9 / 4 | 17.7k | 567 | |
| 4 / 7 / 12 | 12.3k | 371 | |
| 0 / 12 / 9 | 6.8k | 272 | |
| Team Cobra Dire Won | |||
| 14 / 5 / 10 | 27.6k | 805 | |
| 10 / 1 / 21 | 27.5k | 726 | |
| 6 / 5 / 20 | 18.7k | 531 | |
| 10 / 5 / 29 | 13.4k | 423 | |
| 2 / 6 / 25 | 13.2k | 359 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PlayTime Dire | |||
| 1 / 4 / 2 | 16.0k | 593 | |
| 3 / 6 / 1 | 13.9k | 512 | |
| 1 / 4 / 1 | 10.2k | 421 | |
| 1 / 6 / 4 | 5.8k | 288 | |
| 0 / 8 / 4 | 5.7k | 225 | |
| Team Cobra Radiant Won | |||
| 11 / 1 / 8 | 25.2k | 877 | |
| 7 / 3 / 13 | 18.4k | 633 | |
| 7 / 0 / 12 | 15.2k | 545 | |
| 2 / 0 / 16 | 11.2k | 375 | |
| 0 / 2 / 18 | 8.0k | 308 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
0 PlayTimeseries wins
1 Team CobraTeam Cobra beat PlayTime 2–1 in the PGL Wallachia season 9 2026 Group Stage on Sep 20, 2026.
Updated