Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
PARIVISION plays next · Sun, Nov 15, 10:00
| Game | PARIVISION | BetBoom Team | Time | |
|---|---|---|---|---|
| Game 1 | L | W | 36:52 | |
| Game 2 | W | L | 25:59 | |
| Game 3 | L | W | 47:53 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Dire | |||
| 1 / 1 / 0 | 23.5k | 663 | |
| 1 / 3 / 1 | 15.0k | 429 | |
| 0 / 7 / 2 | 14.7k | 429 | |
| 0 / 4 / 3 | 7.0k | 252 | |
| 1 / 8 / 2 | 4.5k | 162 | |
| BetBoom Team Radiant Won | |||
| 4 / 1 / 10 | 24.6k | 684 | |
| 13 / 0 / 6 | 24.6k | 666 | |
| 2 / 1 / 15 | 17.7k | 479 | |
| 1 / 0 / 20 | 11.6k | 300 | |
| 3 / 1 / 12 | 10.2k | 331 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 5 / 1 / 4 | 20.0k | 779 | |
| 7 / 1 / 6 | 14.6k | 576 | |
| 2 / 0 / 6 | 12.7k | 491 | |
| 1 / 4 / 14 | 7.1k | 314 | |
| 1 / 2 / 13 | 6.1k | 252 | |
| BetBoom Team Dire | |||
| 1 / 2 / 2 | 12.6k | 494 | |
| 2 / 2 / 1 | 12.6k | 505 | |
| 3 / 5 / 1 | 12.2k | 492 | |
| 1 / 4 / 3 | 6.4k | 244 | |
| 1 / 3 / 4 | 4.6k | 211 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant | |||
| 3 / 2 / 1 | 35.6k | 784 | |
| 2 / 4 / 4 | 21.9k | 486 | |
| 1 / 6 / 3 | 14.7k | 393 | |
| 1 / 3 / 3 | 10.4k | 248 | |
| 0 / 10 / 4 | 7.0k | 214 | |
| BetBoom Team Dire Won | |||
| 12 / 0 / 6 | 43.0k | 913 | |
| 1 / 2 / 11 | 26.2k | 516 | |
| 7 / 1 / 11 | 25.4k | 553 | |
| 1 / 1 / 13 | 18.6k | 428 | |
| 4 / 3 / 15 | 17.1k | 362 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
8 PARIVISIONseries wins· 1 draw
4 BetBoom TeamBetBoom Team beat PARIVISION 2–1 in the PGL Wallachia season 6 2025 Playoffs on Nov 22, 2025. PARIVISION lead the head-to-head 8–4.
Updated