Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in European Pro League · Sun, Nov 15, 10:00
| Game | Most Wanted | Runa Team | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 35:25 | |
| Game 2 | W | L | 45:15 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Most Wanted Radiant Won | |||
| 6 / 4 / 16 | 24.7k | 723 | |
| 14 / 4 / 19 | 23.8k | 703 | |
| 6 / 4 / 15 | 17.5k | 527 | |
| 7 / 7 / 13 | 12.4k | 354 | |
| 4 / 3 / 19 | 11.1k | 397 | |
| Runa Team Dire | |||
| 6 / 7 / 8 | 18.7k | 607 | |
| 4 / 5 / 7 | 14.6k | 468 | |
| 6 / 6 / 8 | 14.5k | 499 | |
| 5 / 8 / 11 | 9.1k | 323 | |
| 1 / 12 / 11 | 5.3k | 227 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Most Wanted Dire Won | |||
| 9 / 3 / 6 | 34.8k | 797 | |
| 11 / 3 / 12 | 31.3k | 718 | |
| 8 / 6 / 13 | 25.8k | 569 | |
| 2 / 7 / 20 | 13.5k | 328 | |
| 3 / 10 / 10 | 11.0k | 309 | |
| Runa Team Radiant | |||
| 6 / 6 / 10 | 28.4k | 679 | |
| 7 / 2 / 4 | 23.0k | 569 | |
| 8 / 8 / 4 | 21.9k | 546 | |
| 6 / 6 / 8 | 11.1k | 291 | |
| 2 / 11 / 18 | 5.9k | 225 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
2 Most Wantedseries wins
0 Runa TeamMost Wanted beat Runa Team 2–0 in the European Pro League Season 32 2025 Playoffs on Nov 13, 2025. niche (Most Wanted) led all players with 25 kills. Most Wanted lead the head-to-head 2–0.
Updated