Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | BetBoom Team | Xtreme Gaming | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 30:20 | |
| Game 2 | W | L | 25:01 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 7 / 0 / 6 | 23.7k | 780 | |
| 9 / 1 / 9 | 19.4k | 639 | |
| 5 / 0 / 8 | 18.7k | 639 | |
| 2 / 1 / 18 | 9.9k | 304 | |
| 1 / 2 / 11 | 6.8k | 263 | |
| Xtreme Gaming Dire | |||
| 0 / 2 / 3 | 15.4k | 537 | |
| 2 / 5 / 1 | 15.2k | 532 | |
| 1 / 6 / 3 | 11.7k | 425 | |
| 0 / 4 / 3 | 5.9k | 213 | |
| 0 / 7 / 3 | 5.4k | 243 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 5 / 0 / 2 | 19.2k | 753 | |
| 4 / 0 / 11 | 16.1k | 629 | |
| 5 / 0 / 5 | 15.7k | 649 | |
| 2 / 3 / 9 | 8.7k | 336 | |
| 2 / 1 / 11 | 7.9k | 332 | |
| Xtreme Gaming Dire | |||
| 0 / 1 / 0 | 12.3k | 495 | |
| 3 / 3 / 1 | 11.9k | 475 | |
| 1 / 4 / 2 | 9.9k | 421 | |
| 0 / 6 / 1 | 4.4k | 184 | |
| 0 / 4 / 3 | 3.4k | 185 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong, bottega, Kiritych~). Xtreme Gaming (in: Zeal, Xm, XinQ).
5 BetBoom Teamseries wins
4 Xtreme GamingBetBoom Team beat Xtreme Gaming 2–0 in the DreamLeague Season 27 2025 Group Stage on Dec 11, 2025. MieRo (BetBoom Team) led all players with 13 kills. BetBoom Team lead the head-to-head 5–4.
Updated