Tier S
Next on Polymarket
$5K tradedPARIVISION plays next· Sun, Oct 25, 17:00
PARIVISION plays next· Sun, Oct 25, 17:00
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Dire Won | |||
| 15/ 3 /8 | 44.7k | 886 | |
| 5/ 3 /13 | 30.1k | 595 | |
| 3/ 3 /15 | 29.8k | 583 | |
| 0/ 6 /16 | 14.9k | 301 | |
| 4/ 7 /12 | 14.7k | 318 | |
| BetBoom Team Radiant | |||
| 6/ 3 /10 | 27.8k | 598 | |
| 5/ 6 /7 | 27.3k | 603 | |
| 4/ 6 /9 | 21.0k | 443 | |
| 5/ 5 /12 | 14.0k | 342 | |
| 2/ 7 /12 | 12.7k | 325 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| PARIVISION Radiant Won | |||
| 12/ 1 /2 | 36.2k | 967 | |
| 9/ 4 /14 | 26.1k | 701 | |
| 2/ 2 /17 | 16.3k | 472 | |
| 5/ 3 /18 | 12.9k | 345 | |
| 1/ 4 /18 | 11.3k | 324 | |
| BetBoom Team Dire | |||
| 4/ 6 /6 | 19.5k | 555 | |
| 0/ 3 /6 | 17.9k | 496 | |
| 2/ 4 /6 | 14.9k | 433 | |
| 5/ 4 /5 | 11.2k | 334 | |
| 3/ 12 /4 | 9.0k | 251 | |
K/D/A = kills / deaths / assists · NW = net worth· GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong).
PARIVISION beat BetBoom Team 2–0 in the DreamLeague Season 28 2026 Stage 1 Group A on Feb 17, 2026. PARIVISION lead the head-to-head 7–4.
Updated