Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Next in DreamLeague · Sun, Nov 15, 10:00
| Game | Team Falcons | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 33:28 | |
| Game 2 | W | L | 43:38 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire Won | |||
| 20 / 1 / 9 | 26.1k | 811 | |
| 2 / 2 / 19 | 19.6k | 609 | |
| 4 / 5 / 19 | 17.0k | 545 | |
| 5 / 3 / 18 | 13.1k | 405 | |
| 3 / 3 / 16 | 11.1k | 362 | |
| MOUZ Radiant | |||
| 4 / 6 / 5 | 18.3k | 613 | |
| 4 / 6 / 2 | 16.9k | 555 | |
| 2 / 9 / 6 | 12.6k | 451 | |
| 3 / 9 / 6 | 10.4k | 330 | |
| 1 / 4 / 9 | 8.4k | 299 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Team Falcons Dire Won | |||
| 21 / 3 / 12 | 30.4k | 759 | |
| 4 / 3 / 26 | 25.3k | 579 | |
| 4 / 3 / 26 | 23.5k | 569 | |
| 7 / 8 / 21 | 16.0k | 396 | |
| 4 / 7 / 32 | 14.6k | 367 | |
| MOUZ Radiant | |||
| 11 / 6 / 11 | 22.7k | 568 | |
| 4 / 9 / 9 | 19.9k | 565 | |
| 2 / 5 / 10 | 19.4k | 476 | |
| 4 / 10 / 17 | 10.8k | 352 | |
| 3 / 12 / 9 | 9.5k | 276 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: Team Falcons (in: Cr1t-). MOUZ (in: Mo13ei, Supream^, panto).
6 Team Falconsseries wins
3 MOUZTeam Falcons beat MOUZ 2–0 in the DreamLeague Season 28 2026 Stage 2 on Feb 24, 2026. skiter (Team Falcons) led all players with 41 kills. Team Falcons lead the head-to-head 6–3.
Updated