Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | BetBoom Team | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 44:32 | |
| Game 2 | W | L | 57:43 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 9 / 1 / 20 | 30.6k | 749 | |
| 8 / 3 / 17 | 30.1k | 733 | |
| 9 / 1 / 15 | 27.8k | 609 | |
| 9 / 2 / 19 | 14.4k | 381 | |
| 5 / 7 / 18 | 14.0k | 338 | |
| GamerLegion Dire | |||
| 4 / 7 / 3 | 23.4k | 582 | |
| 5 / 6 / 4 | 19.5k | 491 | |
| 3 / 6 / 5 | 17.0k | 422 | |
| 1 / 11 / 9 | 11.3k | 342 | |
| 1 / 10 / 8 | 7.2k | 224 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 12 / 5 / 20 | 41.3k | 988 | |
| 6 / 6 / 25 | 32.5k | 590 | |
| 11 / 9 / 16 | 31.6k | 616 | |
| 7 / 7 / 26 | 20.1k | 414 | |
| 1 / 13 / 23 | 13.8k | 336 | |
| GamerLegion Dire | |||
| 16 / 4 / 16 | 31.9k | 682 | |
| 7 / 9 / 21 | 27.1k | 602 | |
| 7 / 4 / 22 | 24.1k | 532 | |
| 5 / 10 / 24 | 14.8k | 359 | |
| 4 / 11 / 22 | 12.9k | 297 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). GamerLegion (in: Yuma).
4 BetBoom Teamseries wins
0 GamerLegionBetBoom Team beat GamerLegion 2–0 in the ESL One Birmingham 2026 Group A on Mar 25, 2026. BetBoom Team lead the head-to-head 4–0.
Updated