Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
GamerLegion plays next · Sun, Nov 15, 10:00
| Game | BetBoom Team | GamerLegion | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 67:38 | |
| Game 2 | W | L | 34:00 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Dire Won | |||
| 11 / 3 / 10 | 52.5k | 900 | |
| 6 / 7 / 11 | 40.3k | 701 | |
| 7 / 5 / 10 | 39.2k | 670 | |
| 5 / 5 / 22 | 22.5k | 394 | |
| 1 / 8 / 20 | 19.5k | 337 | |
| GamerLegion Radiant | |||
| 12 / 4 / 6 | 46.7k | 846 | |
| 6 / 5 / 16 | 31.2k | 597 | |
| 4 / 11 / 13 | 29.3k | 556 | |
| 3 / 6 / 16 | 18.1k | 381 | |
| 3 / 4 / 15 | 18.1k | 332 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| BetBoom Team Radiant Won | |||
| 5 / 3 / 10 | 24.2k | 715 | |
| 2 / 3 / 20 | 20.7k | 616 | |
| 15 / 0 / 11 | 20.5k | 644 | |
| 6 / 4 / 15 | 12.6k | 393 | |
| 4 / 4 / 16 | 10.2k | 383 | |
| GamerLegion Dire | |||
| 5 / 5 / 5 | 16.6k | 549 | |
| 1 / 7 / 5 | 13.4k | 428 | |
| 1 / 6 / 3 | 11.9k | 371 | |
| 4 / 10 / 7 | 8.9k | 320 | |
| 3 / 5 / 9 | 7.5k | 281 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: BetBoom Team (in: swedenstrong). GamerLegion (in: Yuma).
4 BetBoom Teamseries wins
0 GamerLegionBetBoom Team beat GamerLegion 2–0 in the Esports World Cup 2026 Group A on Jul 11, 2026. gpk~ (BetBoom Team) led all players with 22 kills. BetBoom Team lead the head-to-head 4–0.
Updated