Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | MOUZ | Tundra Esports | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 38:22 | |
| Game 2 | L | W | 45:25 | |
| Game 3 | W | L | 40:56 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 10 / 1 / 8 | 27.9k | 756 | |
| 7 / 2 / 14 | 24.4k | 657 | |
| 10 / 0 / 15 | 23.8k | 666 | |
| 3 / 2 / 15 | 15.1k | 423 | |
| 4 / 2 / 24 | 11.0k | 341 | |
| Tundra Esports Dire | |||
| 0 / 7 / 1 | 17.3k | 467 | |
| 2 / 4 / 2 | 17.1k | 479 | |
| 1 / 5 / 4 | 15.8k | 454 | |
| 3 / 7 / 2 | 8.4k | 294 | |
| 1 / 11 / 5 | 7.7k | 256 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant | |||
| 10 / 3 / 11 | 26.2k | 598 | |
| 4 / 7 / 9 | 25.5k | 578 | |
| 1 / 5 / 7 | 23.5k | 784 | |
| 3 / 8 / 9 | 9.1k | 276 | |
| 4 / 10 / 14 | 7.9k | 364 | |
| Tundra Esports Dire Won | |||
| 14 / 2 / 11 | 35.3k | 820 | |
| 4 / 1 / 14 | 31.7k | 717 | |
| 7 / 7 / 17 | 21.3k | 526 | |
| 3 / 7 / 19 | 14.9k | 370 | |
| 5 / 7 / 18 | 14.8k | 375 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| MOUZ Radiant Won | |||
| 11 / 0 / 7 | 34.5k | 884 | |
| 11 / 1 / 16 | 25.4k | 640 | |
| 5 / 2 / 20 | 23.0k | 587 | |
| 3 / 3 / 23 | 11.6k | 355 | |
| 3 / 7 / 17 | 10.2k | 353 | |
| Tundra Esports Dire | |||
| 7 / 3 / 3 | 21.5k | 606 | |
| 0 / 6 / 8 | 17.6k | 537 | |
| 2 / 7 / 4 | 17.1k | 469 | |
| 2 / 6 / 10 | 9.8k | 280 | |
| 2 / 11 / 5 | 9.2k | 309 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^, panto).
1 MOUZseries wins· 1 draw
7 Tundra EsportsMOUZ beat Tundra Esports 2–1 in the PGL Wallachia season 8 2026 Group Stage on Apr 20, 2026. Tundra Esports lead the head-to-head 7–1.
Updated