Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
Polymarket
Affiliate disclosure
We may earn a commission if you sign up or trade through our Polymarket links.
18+ only, where legal. Trading involves real money.
Most-traded Dota 2 match · Sun, Nov 15, 10:00
| Game | Tundra Esports | MOUZ | Time | |
|---|---|---|---|---|
| Game 1 | W | L | 37:33 |
| Player | K/D/A | NW | GPM |
|---|---|---|---|
| Tundra Esports Dire Won | |||
| 16 / 4 / 9 | 31.2k | 880 | |
| 13 / 3 / 12 | 26.5k | 733 | |
| 4 / 3 / 23 | 19.4k | 540 | |
| 2 / 4 / 29 | 13.7k | 366 | |
| 1 / 3 / 26 | 11.8k | 369 | |
| MOUZ Radiant | |||
| 2 / 5 / 7 | 18.9k | 558 | |
| 2 / 8 / 10 | 16.9k | 502 | |
| 3 / 7 / 8 | 14.8k | 429 | |
| 6 / 8 / 7 | 11.7k | 395 | |
| 3 / 8 / 11 | 6.7k | 254 | |
K/D/A = kills / deaths / assists · NW = net worth · GPM = gold per minute · Data: OpenDota
Roster changes since these teams last met: MOUZ (in: Mo13ei, Supream^, panto).
7 Tundra Esportsseries wins· 1 draw
1 MOUZTundra Esports beat MOUZ 1–0 in the BLAST Slam Season 6 2026 Group Stage on Feb 4, 2026. Tundra Esports lead the head-to-head 7–1.
Updated